Vessel Year
Built
Summer
Dwt
Capacity
(m3)
1 BUNGA BAKAWALI 2010 45,000
2 BUNGA ANGELICA 2010 38,000
3 BUNGA ANGSANA 2010 38,000
4 BUNGA ALPINIA 2010 38,000
5 BUNGA ALLIUM 2010 38,000
6 BUNGA ALAMANDA 2009 38,000
7 BUNGA AKASIA 2009 38,000
8 BUNGA MELATI 7 2000 31,972
9 BUNGA MELATI 6 2000 31,981
10 BUNGA MELATI 5 1999 31,975
11 BUNGA MELATI 4 1999 31,967
12 BUNGA MELATI 3 1999 31,983
13 BUNGA MELATI DUA 1997 32,169
14 BUNGA MELATI SATU 1997 32,127
core businesses > chemical > vessel specification